import numpy as np
import pandas as pd
from pylab import *
import matplotlib.pyplot as plt
from scipy import stats
%matplotlib inline
df = pd.read_csv('data/adjunct.csv')
df.info()
<class 'pandas.core.frame.DataFrame'> Int64Index: 6929 entries, 0 to 6928 Data columns (total 35 columns): department_id 6929 non-null int64 payaverage 6929 non-null int64 paytype 2593 non-null float64 user_supplied_department_name 6719 non-null object course_type 1471 non-null float64 contract_type 1724 non-null object period_term 4517 non-null float64 period_year 4517 non-null float64 has_contract 0 non-null float64 has_retirement 6224 non-null float64 has_health_insurance 6249 non-null float64 has_governance 6202 non-null float64 has_union 5797 non-null float64 union_name 4348 non-null object is_school_rep 6929 non-null int64 course_syllabus 4503 non-null float64 office_space 4429 non-null float64 student_evals 3857 non-null float64 has_advanced_degree 4532 non-null float64 paytype_credits 566 non-null float64 paytype_class_size 34 non-null float64 paytype_hours 216 non-null float64 paytype_weeks 216 non-null float64 paytype_courses 111 non-null float64 department_type_id 6929 non-null int64 display_name 6929 non-null object department_type_name 6929 non-null object college_class 6929 non-null object college_carnegie 6929 non-null object college_unit_id 6929 non-null int64 college_state 6929 non-null object college_id 6929 non-null int64 college_hbcu 0 non-null float64 college_flagship 0 non-null float64 college_name 6929 non-null object dtypes: float64(20), int64(6), object(9)
Replace had_advanced_degree
with meaningful labels.
degree_map = {0: 'None', 1: 'MA/MS', 2: 'PhD', 3: 'JD', 4: 'MD'}
df.has_advanced_degree = df.has_advanced_degree.replace(degree_map)
axes = df.payaverage.hist(bins=math.sqrt(2000), by=df.has_union, normed=True)
axes[0].set_title("Not Unionized")
axes[1].set_title("Unionized")
<matplotlib.text.Text at 0x10dde8a50>
df.course_type.unique()
array([ 0., 1., nan])
axes = df.payaverage.hist(bins=math.sqrt(2000), by=df.course_type, normed=True)
axes = df.payaverage.hist(bins=math.sqrt(1000), by=df.has_advanced_degree, normed=True)
df.groupby('has_advanced_degree').payaverage.describe().unstack()
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
has_advanced_degree | ||||||||
JD | 62 | 3620.854839 | 2647.832339 | 1200 | 2200.00 | 3000.0 | 3787.50 | 18000 |
MA/MS | 2700 | 2796.370370 | 1393.114004 | 300 | 1950.00 | 2500.0 | 3300.00 | 20000 |
MD | 6 | 2946.833333 | 1535.190466 | 1386 | 1735.00 | 2591.5 | 4083.25 | 5082 |
None | 200 | 3145.580000 | 1667.177476 | 930 | 1993.75 | 2725.0 | 3753.75 | 9945 |
PhD | 1564 | 3543.102302 | 1724.795824 | 450 | 2398.75 | 3066.0 | 4481.25 | 15000 |
5 rows × 8 columns
df.boxplot('payaverage', by='has_advanced_degree')
<matplotlib.axes.AxesSubplot at 0x10a1f3810>
ma = df[df.has_advanced_degree=='MA/MS']
dr = df[df.has_advanced_degree=='PhD']
nodeg = df[df.has_advanced_degree=='None']
print(stats.ttest_ind(ma.payaverage, dr.payaverage))
print(stats.ttest_ind(ma.payaverage, nodeg.payaverage))
(array(-15.428027721651176), 2.6855989136275075e-52) (array(-3.3709109788858163), 0.00075901665280692879)
df.boxplot('payaverage', by='college_class', rot=45)
<matplotlib.axes.AxesSubplot at 0x10d32ff10>
df.college_class.unique()
array(['4-year public', '2-year public', '4-year private not-for-profit', '4-year private for-profit', 'Administrative Unit', '2-year private not-for-profit', '2-year private for-profit', '2-year Public'], dtype=object)
df[df.has_advanced_degree.isin(['MA/MS','PhD','None'])].groupby(['college_class', 'has_advanced_degree']).payaverage.describe().unstack()
count | mean | std | min | 25% | 50% | 75% | max | ||
---|---|---|---|---|---|---|---|---|---|
college_class | has_advanced_degree | ||||||||
2-year Public | MA/MS | 9 | 2426.444444 | 479.757780 | 1800 | 1800.00 | 2600.0 | 2762.0 | 2899 |
PhD | 2 | 2755.000000 | 205.060967 | 2610 | 2682.50 | 2755.0 | 2827.5 | 2900 | |
2-year private for-profit | MA/MS | 35 | 1467.371429 | 491.882763 | 500 | 1102.00 | 1500.0 | 1850.0 | 2400 |
None | 2 | 1258.000000 | 223.445743 | 1100 | 1179.00 | 1258.0 | 1337.0 | 1416 | |
PhD | 4 | 1286.250000 | 225.291478 | 1125 | 1181.25 | 1200.0 | 1305.0 | 1620 | |
2-year private not-for-profit | MA/MS | 7 | 1712.142857 | 590.224937 | 1050 | 1392.50 | 1500.0 | 1900.0 | 2850 |
2-year public | MA/MS | 812 | 2369.863300 | 1135.398714 | 450 | 1692.00 | 2116.5 | 2700.0 | 12000 |
None | 68 | 2580.294118 | 1597.194500 | 930 | 1530.00 | 2190.0 | 2994.0 | 9945 | |
PhD | 223 | 2631.869955 | 1287.654973 | 713 | 1848.00 | 2340.0 | 3000.0 | 9920 | |
4-year private for-profit | MA/MS | 142 | 1780.612676 | 733.041501 | 666 | 1300.00 | 1647.5 | 2100.0 | 6000 |
None | 5 | 1620.000000 | 433.517589 | 1200 | 1250.00 | 1525.0 | 1925.0 | 2200 | |
PhD | 75 | 2073.373333 | 767.782887 | 595 | 1587.50 | 2000.0 | 2476.5 | 5620 | |
4-year private not-for-profit | MA/MS | 839 | 3099.891538 | 1514.441550 | 300 | 2100.00 | 2850.0 | 3800.0 | 20000 |
None | 66 | 3700.212121 | 1711.597810 | 1060 | 2500.00 | 3112.5 | 4800.0 | 8000 | |
PhD | 672 | 3812.418155 | 1868.524017 | 450 | 2506.00 | 3300.0 | 4803.0 | 15000 | |
4-year public | MA/MS | 845 | 3152.487574 | 1387.765105 | 600 | 2250.00 | 3000.0 | 3610.0 | 18000 |
None | 59 | 3369.932203 | 1480.968531 | 1000 | 2400.00 | 3300.0 | 3924.5 | 9360 | |
PhD | 580 | 3802.272414 | 1568.430001 | 800 | 2500.00 | 3500.0 | 4825.0 | 12200 | |
Administrative Unit | MA/MS | 11 | 2107.454545 | 459.555299 | 1600 | 1747.50 | 2100.0 | 2265.5 | 3156 |
PhD | 8 | 2635.500000 | 1053.929653 | 1200 | 1800.00 | 2550.0 | 3550.0 | 3984 |
20 rows × 8 columns
df['public'] = df.college_class.str.contains('public|Public')
df['private'] = df.college_class.str.contains('private')
df['for-profit'] = df.college_class.str.contains(' for-profit') # the leading space ensures it doesn't match "not-for-profit"
df['private not-for-profit'] = (df.private & ~df['for-profit'])
df['2-year'] = df.college_class.str.contains('2')
df['2-year'][df.college_class == 'Administrative Unit'] = np.nan
df['2-year'].value_counts()
0 5137 1 1751 dtype: int64
df.department_type_name.value_counts()
English 1114 Business 346 Arts 327 Composition, Rhetoric, Writing 325 History 296 Not Specified 288 Humanities 244 Psychology 241 General Studies 238 Liberal Arts 236 Education 204 Social Sciences 204 Communications 192 Sociology 188 Biology 181 ... Environmental Studies and Forestry 22 Public Administration 22 Area Studies 19 Cultural and Ethnic Studies 17 Linguistics 14 Other 9 Family and Consumer Science 7 Divinity 7 Statistics 4 Archaeology 4 Landscape Architecture 3 Librarian 2 Transportation 2 Systems Science 1 Agriculture 1 Length: 63, dtype: int64
Using the coding listed in the data dictionary:
departments = {
101000: 'General Studies',
102000: 'Liberal Arts',
200000: 'Humanities',
201000: 'History',
202000: 'Linguistics',
203000: 'Literature',
203100: 'Foreign Language',
203200: 'English',
203300: 'Composition, Rhetoric, Writing',
204000: 'Arts',
204100: 'Performing Arts',
204200: 'Visual Arts',
204300: 'Film and Media',
204400: 'Music',
205000: 'Philosophy',
206000: 'Religion',
300000: 'Social Sciences',
301000: 'Anthropology',
302000: 'Archaeology',
303000: 'Area Studies',
304000: 'Cultural and Ethnic Studies',
305000: 'Economics',
306000: 'Gender and Sexuality Studies',
307000: 'Geography',
308000: 'Political Science',
308100: 'International Relations',
309000: 'Psychology',
310000: 'Sociology',
400000: 'Science and Technology',
401000: 'Space Science',
402000: 'Earth Sciences',
403000: 'Biology',
404000: 'Chemistry',
405000: 'Physics',
406000: 'Engineering',
407000: 'Computer Sciences',
408000: 'Mathematics',
409000: 'Statistics',
410000: 'Systems Science',
600000: 'Professions and Applied sciences',
601000: 'Agriculture',
602000: 'Architecture and Design',
602100: 'Landscape Architecture',
603000: 'Business',
603100: 'Accounting',
604000: 'Divinity',
605000: 'Education',
607000: 'Environmental Studies and Forestry',
608000: 'Family and Consumer Science',
609000: 'Health Science',
609100: 'Nursing',
610000: 'Human Physical Performance and Recreation',
611000: 'Communications',
612000: 'Law',
613000: 'Library and Museum Studies',
614000: 'Military Sciences',
615000: 'Public Administration',
616000: 'Social Work',
617000: 'Transportation',
618000: 'Criminal Studies',
888888: 'Not Specified',
999999: 'Other'}
#df['division'] =
'''
divisions = {
'1': 'General Studies/Liberal Arts',
'2': 'Arts/Humanities',
'3': 'Social Sciences',
'4': 'Science/Technology',
'6': 'Professions/Applied Science',
'8': np.nan,
'9': 'Other'
}
'''
divisions = {
'1': 'Gen/LibA',
'2': 'Arts/Hum',
'3': 'SocSci',
'4': 'Sci/Tech',
'6': 'Prof/ApS',
'8': np.nan,
'9': 'Other'
}
df['division'] = df.department_type_id.apply(lambda x: str(x)[0:1]).replace(divisions)
df.groupby(['public']).payaverage.describe().unstack()
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
public | ||||||||
False | 2911 | 3193.933356 | 1701.327580 | 300 | 2100 | 2820.0 | 3900.00 | 20000 |
True | 4018 | 2957.375809 | 1410.249553 | 450 | 2000 | 2567.5 | 3574.75 | 18000 |
2 rows × 8 columns
df.boxplot('payaverage', by='private not-for-profit', rot=45)
df.groupby(['private not-for-profit']).payaverage.describe().unstack()
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
private not-for-profit | ||||||||
False | 4425 | 2859.963164 | 1397.415906 | 450 | 1950.00 | 2500 | 3483 | 18000 |
True | 2504 | 3404.528355 | 1718.649341 | 300 | 2278.75 | 3000 | 4000 | 20000 |
2 rows × 8 columns
df.boxplot('payaverage', by='division', rot=90)
df.groupby(['division']).payaverage.describe().unstack()
count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|
division | ||||||||
Arts/Humanities | 3245 | 3027.400308 | 1452.950085 | 450 | 2001 | 2700 | 3700 | 15500 |
General Studies/Liberal Arts | 474 | 2681.419831 | 1318.727846 | 300 | 1800 | 2400 | 3200 | 10500 |
Other | 9 | 2656.888889 | 1209.167838 | 1138 | 1895 | 2475 | 3324 | 5000 |
Professions/Applied Science | 1203 | 3158.650873 | 1757.174617 | 450 | 2100 | 2800 | 3800 | 20000 |
Science/Technology | 691 | 3239.274964 | 1677.514657 | 713 | 2100 | 2800 | 4000 | 12000 |
Social Sciences | 1019 | 3156.970559 | 1582.704235 | 508 | 2100 | 2800 | 3800 | 12575 |
6 rows × 8 columns
import statsmodels.formula.api as sm
from pandas.stats.api import ols
pd.concat([data, pd.get_dummies(data.division, prefix="div")])
2-year | college_carnegie | college_class | college_flagship | college_hbcu | college_id | college_name | college_state | college_unit_id | contract_type | course_syllabus | course_type | degree_JD | degree_MA/MS | degree_MD | degree_None | degree_PhD | degree_nan | department_id | department_type_id | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1809 | 0 | Doctoral and Research Universities | 4-year private not-for-profit | NaN | NaN | 737 | American University | District of Columbia | 131159 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 198 | 611000 | ... |
1830 | 0 | Masters Colleges and Universities--larger prog... | 4-year public | NaN | NaN | 538 | San Jose State University | California | 122755 | NaN | NaN | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 1905 | 611000 | ... |
1920 | 0 | Doctoral and Research Universities | 4-year private not-for-profit | NaN | NaN | 737 | American University | District of Columbia | 131159 | NaN | 2 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 198 | 611000 | ... |
1921 | 0 | Research Universities--very high research acti... | 4-year public | NaN | NaN | 3340 | University of South Carolina at Columbia | South Carolina | 218663 | NaN | 3 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1985 | 611000 | ... |
1922 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 2840 | Kent State University | Ohio | 203517 | NaN | 1 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1986 | 611100 | ... |
1923 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 2840 | Kent State University | Ohio | 203517 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1986 | 611100 | ... |
1924 | 0 | Research Universities--very high research acti... | 4-year private not-for-profit | NaN | NaN | 2351 | Columbia University | New York | 190150 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1987 | 611100 | ... |
1926 | 0 | Research Universities--very high research acti... | 4-year public | NaN | NaN | 3340 | University of South Carolina at Columbia | South Carolina | 218663 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1985 | 611000 | ... |
1928 | 0 | Doctoral and Research Universities | 4-year private not-for-profit | NaN | NaN | 1041 | DePaul University | Illinois | 144740 | NaN | 3 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 1990 | 204100 | ... |
1929 | 0 | Research Universities--very high research acti... | 4-year private not-for-profit | NaN | NaN | 1027 | University of Chicago | Illinois | 144050 | NaN | 3 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 1991 | 204100 | ... |
1930 | 0 | Research Universities--very high research acti... | 4-year private not-for-profit | NaN | NaN | 1027 | University of Chicago | Illinois | 144050 | NaN | 2 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 1992 | 204000 | ... |
1931 | 0 | Research Universities--very high research acti... | 4-year public | NaN | NaN | 2691 | University of North Carolina at Chapel Hill | North Carolina | 199120 | NaN | 1 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 782 | 611100 | ... |
1932 | 0 | Research Universities--very high research acti... | 4-year public | NaN | NaN | 3832 | University of Washington | Washington | 236948 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1994 | 611000 | ... |
1933 | 0 | Baccalaureate Colleges--Arts and Sciences | 4-year private not-for-profit | NaN | NaN | 2139 | Doane College | Nebraska | 181020 | NaN | 3 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 792 | 203200 | ... |
1934 | 1 | Associates--Public Suburban-serving Single Campus | 2-year public | NaN | NaN | 4036 | Warren County Community College | New Jersey | 245625 | NaN | 1 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1995 | 200000 | ... |
1935 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 15 | University of Alabama at Tuscaloosa | Alabama | 100751 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 1996 | 200000 | ... |
1936 | 0 | Baccalaureate Colleges--Arts and Sciences | 4-year private not-for-profit | NaN | NaN | 3269 | Washington and Jefferson College | Pennsylvania | 216667 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1893 | 203200 | ... |
1937 | 0 | Research Universities--very high research acti... | 4-year private not-for-profit | NaN | NaN | 3208 | University of Pennsylvania | Pennsylvania | 215062 | NaN | 3 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 1997 | 203300 | ... |
1938 | 0 | Doctoral and Research Universities | 4-year private not-for-profit | NaN | NaN | 737 | American University | District of Columbia | 131159 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 198 | 611000 | ... |
1939 | 0 | Masters Colleges and Universities--medium prog... | 4-year private not-for-profit | NaN | NaN | 1327 | Upper Iowa University | Iowa | 154493 | NaN | 1 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 1998 | 102000 | ... |
1940 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 3936 | University of Wisconsin at Milwaukee | Wisconsin | 240453 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 1999 | 203200 | ... |
1941 | 0 | Masters Colleges and Universities--larger prog... | 4-year public | NaN | NaN | 3585 | Texas State University at San Marcos | Texas | 228459 | NaN | 3 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2000 | 203200 | ... |
1942 | 1 | Associates--Public Suburban-serving Single Campus | 2-year public | NaN | NaN | 3352 | Tri-County Technical College | South Carolina | 218885 | NaN | 0 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2001 | 203200 | ... |
1943 | 0 | Research Universities--very high research acti... | 4-year private not-for-profit | NaN | NaN | 1123 | Northwestern University | Illinois | 147767 | NaN | 2 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 2002 | 611100 | ... |
1944 | 0 | Doctoral and Research Universities | 4-year public | NaN | NaN | 1782 | Central Michigan University | Michigan | 169248 | NaN | 3 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 2003 | 611100 | ... |
1945 | 1 | Associates--Public Suburban-serving Single Campus | 2-year public | NaN | NaN | 3070 | Butler County Community College (Pa.) | Pennsylvania | 211343 | NaN | 1 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2004 | 203200 | ... |
1946 | 0 | Masters Colleges and Universities--larger prog... | 4-year public | NaN | NaN | 3147 | Lincoln University (Pa.) | Pennsylvania | 213598 | NaN | 2 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 2005 | 611000 | ... |
1947 | 0 | Masters Colleges and Universities--larger prog... | 4-year private not-for-profit | NaN | NaN | 698 | University of Hartford | Connecticut | 129525 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2006 | 605000 | ... |
1948 | 0 | Baccalaureate Colleges--Diverse Fields | 4-year private not-for-profit | NaN | NaN | 2388 | Elmira College | New York | 190983 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2007 | 102000 | ... |
1950 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 1705 | University of Massachusetts at Lowell | Massachusetts | 166513 | NaN | NaN | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2010 | 309000 | ... |
1954 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 5 | Auburn University | Alabama | 100858 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2012 | 611100 | ... |
1955 | 1 | Associates--Public Rural-serving Medium | 2-year public | NaN | NaN | 2097 | Three Rivers Community College (Mo.) | Missouri | 179645 | NaN | 1 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 2013 | 102000 | ... |
1956 | 1 | Associates--Public Urban-serving Multicampus | 2-year public | NaN | NaN | 149 | Pima Community College | Arizona | 105525 | NaN | 1 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2014 | 605000 | ... |
1957 | 0 | Masters Colleges and Universities--larger prog... | 4-year public | NaN | NaN | 1609 | University of Maryland University College | Maryland | 163204 | NaN | 0 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 613 | 407000 | ... |
1958 | 0 | Masters Colleges and Universities--larger prog... | 4-year public | NaN | NaN | 3927 | University of Wisconsin at La Crosse | Wisconsin | 240329 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2015 | 203100 | ... |
1960 | 1 | Associates--Public Rural-serving Large | 2-year public | NaN | NaN | 761 | Brevard Community College | Florida | 132693 | NaN | 2 | NaN | 0 | 0 | 0 | 1 | 0 | 0 | 2017 | 308100 | ... |
1961 | 0 | Doctoral and Research Universities | 4-year private not-for-profit | NaN | NaN | 3124 | Immaculata University | Pennsylvania | 213011 | NaN | 3 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2018 | 600000 | ... |
1963 | 0 | Doctoral and Research Universities | 4-year private not-for-profit | NaN | NaN | 757 | Barry University | Florida | 132471 | NaN | 0 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2020 | 102000 | ... |
1965 | 0 | Masters Colleges and Universities--larger prog... | 4-year public | NaN | NaN | 3718 | James Madison University | Virginia | 232423 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2023 | 603000 | ... |
1966 | 0 | Baccalaureate Colleges--Diverse Fields | 4-year private not-for-profit | NaN | NaN | 3092 | Delaware Valley College | Pennsylvania | 211981 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2024 | 603000 | ... |
1967 | 0 | Research Universities--high research activity | 4-year private not-for-profit | NaN | NaN | 3099 | Duquesne University | Pennsylvania | 212106 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2025 | 609000 | ... |
1968 | 0 | Masters Colleges and Universities--larger prog... | 4-year private not-for-profit | NaN | NaN | 2589 | Touro College (N.Y.) | New York | 196592 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2026 | 605000 | ... |
1969 | 1 | Associates--Public Urban-serving Multicampus | 2-year public | NaN | NaN | 2810 | Cuyahoga Community College | Ohio | 202356 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2027 | 203200 | ... |
1970 | 0 | Research Universities--very high research acti... | 4-year public | NaN | NaN | 3218 | University of Pittsburgh main campus | Pennsylvania | 215293 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2028 | 605000 | ... |
1971 | 0 | Associates--Public Urban-serving Multicampus | 4-year public | NaN | NaN | 762 | Broward College | Florida | 132709 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 1506 | 309000 | ... |
1972 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 3421 | University of Memphis | Tennessee | 220862 | NaN | 0 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2029 | 605000 | ... |
1974 | 0 | Masters Colleges and Universities--smaller pro... | 4-year private not-for-profit | NaN | NaN | 1682 | Emmanuel College (Mass.) | Massachusetts | 165671 | NaN | 1 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 527 | 400000 | ... |
1975 | 0 | Research Universities--very high research acti... | 4-year public | NaN | NaN | 1612 | University of Maryland at College Park | Maryland | 163286 | NaN | 3 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2031 | 204400 | ... |
1976 | 1 | Associates--Public Rural-serving Large | 2-year public | NaN | NaN | 4179 | NorthWest Arkansas Community College | Arkansas | 367459 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2032 | 407000 | ... |
1977 | 1 | Associates--Public Suburban-serving Multicampus | 2-year public | NaN | NaN | 2270 | Union County College | New Jersey | 187198 | NaN | 0 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2033 | 200000 | ... |
1978 | 0 | Doctoral and Research Universities | 4-year private not-for-profit | NaN | NaN | 2262 | Seton Hall University | New Jersey | 186584 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2034 | 201000 | ... |
1979 | 0 | Associates--Public Suburban-serving Single Campus | 4-year public | NaN | NaN | 845 | Seminole State College of Florida | Florida | 137209 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2035 | 407000 | ... |
1980 | 0 | Masters Colleges and Universities--larger prog... | 4-year private not-for-profit | NaN | NaN | 2704 | Pfeiffer University | North Carolina | 199306 | NaN | 3 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2036 | 407000 | ... |
1981 | 0 | Masters Colleges and Universities--larger prog... | 4-year public | NaN | NaN | 2242 | Kean University | New Jersey | 185262 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2037 | 308000 | ... |
1982 | 1 | Associates--Public Urban-serving Multicampus | 2-year public | NaN | NaN | 2230 | Essex County College | New Jersey | 184481 | NaN | 1 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2038 | 201000 | ... |
1983 | 0 | Research Universities--very high research acti... | 4-year private not-for-profit | NaN | NaN | 2355 | Cornell University | New York | 190415 | NaN | 2 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2039 | 602000 | ... |
1984 | 0 | Research Universities--high research activity | 4-year public | NaN | NaN | 627 | University of Colorado at Denver | Colorado | 126562 | NaN | NaN | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2040 | 605000 | ... |
1985 | 0 | Masters Colleges and Universities--larger prog... | 4-year private not-for-profit | NaN | NaN | 3231 | Robert Morris University (Pa.) | Pennsylvania | 215655 | NaN | 3 | NaN | 0 | 1 | 0 | 0 | 0 | 0 | 2041 | 605000 | ... |
1986 | 0 | Masters Colleges and Universities--larger prog... | 4-year private not-for-profit | NaN | NaN | 1750 | Simmons College | Massachusetts | 167783 | NaN | 3 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2042 | 613000 | ... |
1987 | 0 | Research Universities--high research activity | 4-year private not-for-profit | NaN | NaN | 3464 | Baylor University | Texas | 223232 | NaN | 2 | NaN | 0 | 0 | 0 | 0 | 1 | 0 | 2043 | 605000 | ... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8364 rows × 58 columns
data = pd.concat([df, pd.get_dummies(df.has_advanced_degree, prefix='degree', dummy_na=True)], axis=1)
data = pd.concat([data, pd.get_dummies(data.division, prefix="div")], axis=1)
data.info()
data.filter(like='degree')
